BIB_NUM TEAM GUN_TIME PLACE PLACE2 EVENT PACE
672 CORE Engineering 2:21:49.71 1 1 21 5:25
1803 Frontside 2:23:53.88 2 2 21 5:29
1815 Texas Runners 2:25:44.75 3 3 21 5:34
347 Fleet Feet Elite 2:28:06.84 4 4 21 5:39
1726 Twisted Murphy’s Pub #2 2:32:13.16 5 5 21 5:48
1 Corpus Christi Roadrunners 2:40:45.95 6 6 21 6:08
634 Bonilla and Chapa 2:41:05.44 7 1 22 6:09
1377 BON Racing Team #1 2:41:16.95 8 7 21 6:09
1918 Speed Demons 2:42:27.03 9 8 21 6:12
369 Bay Area Bike and Tri 2:42:40.17 10 1 8 6:12
554 Fleet Feet Bros 2:43:15.93 11 9 21 6:14
988 Red Rooster 2:45:07.02 12 10 21 6:18
1108 Slippery Salmon 2:46:07.06 13 2 8 6:20
1767 Eagles XC 2:48:13.12 14 3 8 6:25
1580 Starr Runnerz 2:49:25.22 15 4 8 6:28
372 Bay Area Bicycles 2:50:39.43 16 1 20 6:31
1023 Corpus Christi Track Club-Junior Men 2:52:43.71 17 5 8 6:35
1589 Fleet Feet Ladies Also 2:54:52.99 18 2 20 6:40
1735 Laredo Pace Setters Men 2:57:55.27 19 11 21 6:47
1551 Kickin Asphalt: Chase Henley 2:58:49.29 20 6 8 6:49
371 Armadillo Sport Chrio Elites 3:02:12.28 21 1 6 6:57
212 Twisted Murphy’s Pub #1 3:02:25.77 22 1 11 6:57
1407 Soler’s Sports Mixed Masters 3:02:43.00 23 1 12 6:58
1643 Kung Fu Racing Team 3:03:49.24 24 2 22 7:01
1351 backoff beaches VI 3:04:26.40 25 3 22 7:02
1783 Band of Runners 3:04:39.76 26 12 21 7:03
541 LRT Borstar 3:05:16.96 27 1 24 7:04
1317 149 Air National Guard +1 3:06:23.29 28 2 24 7:07
618 Alamosa Animals 3:07:42.12 29 1 15 7:10
1797 Runner’s High 3:09:34.34 30 13 21 7:14
1552 Herrman And Herrman: Senior Master Men Team 3:09:54.78 31 2 15 7:15
400 Prime Time 3:10:38.15 32 4 22 7:16
772 Spohn Docs 3:10:55.64 33 1 23 7:17
1207 Wolf Pack Running 3:11:19.51 34 5 22 7:18
1794 Rockport High School: Rockport 6 3:12:10.07 35 1 13 7:20
42 5 Mexicans and a Gringo 3:12:25.76 36 14 21 7:20
329 FTW Road Dawgs 3:12:45.33 37 2 12 7:21
1872 Homesource Mortgage Team 3:13:56.56 38 7 8 7:24
784 Big Hairy American Winning Machine 3:14:28.22 39 3 24 7:25
1058 Snakebuster Silver Surfers 3:16:46.33 40 3 15 7:30
565 Grant Boys 3:17:24.86 41 1 5 7:32
1480 HEB: Finest Corpus Christi 3:17:25.00 42 2 23 7:32
1044 Kim Premier Real Estate 3:17:50.54 43 2 13 7:33
370 Smoothie King Gladiators 3:18:04.69 44 1 7 7:33
348 Fleet Feet Ladies 2.0 3:18:23.60 45 3 20 7:34
640 What’s Up Beaches 1 3:18:36.28 46 3 13 7:34
402 Flying Eagles 3:18:39.36 47 4 24 7:35
1412 Red Hot Runners 3:19:12.94 48 8 8 7:36
478 US Postal Service San Antonio 3:19:42.58 49 3 23 7:37
1623 Med High #1 3:20:26.42 50 9 8 7:39
189 PARC Runners 3:20:40.51 51 2 11 7:39
756 Chemours: A-Team 3:21:12.59 52 4 23 7:40
381 Sand Blasters 3:22:25.11 53 6 22 7:43
1292 Brew Crew-Heriberto Rivera 3:22:29.19 54 4 13 7:43
1410 August Rosemark, CPA, PLLC 3:22:48.29 55 4 20 7:44
60 Lucinda’s Law & Order 3:22:57.41 56 5 13 7:44
1777 Gold’s Gym Laredo TX 3:23:03.47 57 5 20 7:45
1637 RHS Texans 3:23:30.57 58 10 8 7:46
1077 Mixed Angels #3 3:23:34.15 59 2 6 7:46
939 Coast Busters: Kimberly McClintic 3:23:45.48 60 3 12 7:46
1691 The Rejects 3:23:55.69 61 15 21 7:47
657 Honey Badgers 3:24:02.27 62 11 8 7:47
586 Homeland Security 3:24:14.83 63 5 24 7:47
320 retired rattlers con amigos 3:24:16.61 64 7 22 7:47
1231 Hebronville Brushdawgs 3:24:49.51 65 6 24 7:49
1727 Smoothie King Cudas 3:25:20.75 66 1 4 7:50
1051 Ella Barnes: Star Runners #2 3:25:24.16 67 1 2 7:50
1331 U.S. Marshals Corpus Christi 3:25:28.44 68 7 24 7:50
681 Hearth and Sole Senoritas 3:26:01.48 69 6 20 7:51
1448 Wolf Pack #1 3:27:34.01 70 16 21 7:55
272 Who Invited the Guy 3:27:41.92 71 6 13 7:55
1522 Kadence’s Krew 3:28:15.52 72 7 13 7:57
1661 EVC Rocks 3:28:31.73 73 17 21 7:57
1092 Foxtrots 3:30:02.77 74 8 24 8:01
1765 Battle Buddyz 3:30:06.80 75 9 24 8:01
1286 Victoria Family Eyecare 3:30:36.48 76 4 12 8:02
466 Boomer Hater 3:30:40.14 77 18 21 8:02
1816 Hub City / BT Runners 3:30:57.85 78 1 18 8:03
811 Koch Pipeline: #1 3:31:07.56 79 5 23 8:03
1606 CLHS Team #2 3:31:52.78 80 12 8 8:05
947 The Running Dead 3:32:32.68 81 10 24 8:06
391 Navarro’s Finest 3:32:52.35 82 19 21 8:07
1712 Armadillo Sport Chiropractic 3:33:09.00 83 8 22 8:08
626 Blazin Corpsman 3:36:54.77 84 11 24 8:16
734 Windsor Park Elementary: Team #1 3:37:01.96 85 2 2 8:17
625 Brushdogs 3:37:15.22 86 12 24 8:17
643 Slowpokes 3:37:56.98 87 13 24 8:19
1586 Hexcel 3:38:16.69 88 6 23 8:20
594 Drunk Runnings 3:38:52.29 89 8 13 8:21
257 Who Invited the Girl? 3:39:01.08 90 9 13 8:21
1805 Beach to Baywatch 3:39:37.17 91 9 22 8:23
1348 Runs in the Family A 3:39:53.93 92 10 13 8:23
385 SAPD Team #2459 3:39:57.86 93 14 24 8:23
1059 Snakebuster Ultra Silver Surfers 3:40:00.16 94 2 18 8:23
290 Synergy Orthopedic Assisting LLC 3:40:27.30 95 7 23 8:24
164 Team: Elizabeth Garland 3:40:47.90 96 7 20 8:25
480 Vaquero Connection 3:40:47.99 97 20 21 8:25
339 The Significant Figures 3:41:27.40 98 4 15 8:27
69 US Border Patrol, Corpus Christi Station 3:42:02.16 99 15 24 8:28
583 Ray Stampede 3:42:03.29 100 16 24 8:28
1021 Anchors Aweigh 3:42:20.98 101 17 24 8:29
707 Great Hearts 3:42:42.77 102 3 6 8:30
1547 Bay Area Docs 3:43:12.24 103 11 13 8:31
1818 Cheniere: 26.2 Problems But A Beach A’int One 3:43:34.35 104 8 23 8:32
1925 Running Sucks 3:44:11.55 105 13 8 8:33
245 Lickity-Splits 3:44:45.00 106 5 15 8:34
317 My Other Brother Daryl 3:44:49.06 107 21 21 8:34
1898 6 Shades of Fast 3:44:59.44 108 2 5 8:35
1616 Mite Take All Day 2 Get 2 The Bay 3:45:02.00 109 10 22 8:35
1787 Irresistible Beach 3:45:38.00 110 11 22 8:36
648 Los Borrachos Viejos 3:45:44.83 111 6 15 8:37
361 Herrman and Herrman PLLC #1 3:45:48.77 112 1 14 8:37
1444 Tear It Up 3:46:00.00 113 3 11 8:37
1453 Keep Calm and Cramp On 3:46:33.61 114 12 13 8:38
223 Run For Your Life Team #2 3:46:50.23 115 22 21 8:39
1413 Yeager Elementary: Men’s Tigers 3:47:26.54 116 3 2 8:40
1895 St. Patrick Running Club: Elementary Boys 3:47:56.94 117 4 2 8:42
746 Citgo: Scrambled Legs 3:48:08.76 118 9 23 8:42
494 502 SFS Defenders 3:48:30.82 119 18 24 8:43
1497 Ms. Fits (Team Red) 3:48:41.24 120 8 20 8:43
1605 CLHS Team #1 3:48:59.54 121 1 9 8:44
271 Prom Dates 3:49:08.71 122 12 22 8:44
668 Team: X-Ray 3:49:25.49 123 13 13 8:45
716 Bull Thirty 3:49:29.70 124 13 22 8:45
1076 6th Grade Power Angels 3:49:37.30 125 14 13 8:45
318 Team: ABYX 3:49:50.93 126 15 13 8:46
1873 MPM HOMES TEAM 3:50:00.47 127 14 8 8:46
1881 Los Locos 3:50:03.14 128 14 22 8:46
100 Fit 24 Gym Team #2 3:50:06.39 129 9 20 8:47
1025 F.O.D. (Friends of Dave) 3:50:09.92 130 23 21 8:47
1632 The Kingsmen 3:50:11.31 131 24 21 8:47
699 Dawson Patriots: Boy’s Blue Team 3:50:36.56 132 5 2 8:48
850 Luther Jones Team #1 3:50:43.15 133 1 3 8:48
91 Fit24 Gym #1 3:50:46.85 134 5 12 8:48
515 STRS Alpha Girls 3:50:47.10 135 10 20 8:48
941 Get Some 3:50:49.30 136 19 24 8:48
1408 Just Running 3:50:49.66 137 15 22 8:48
1822 We’ve Fallen Off The Deep End 3:50:50.15 138 16 13 8:48
1505 Wolf Pack: Xavier Martinez 3:50:50.63 139 25 21 8:48
1540 Menger Elementary: Girls Team-Cheetah Speed 3:50:52.97 140 1 1 8:48
1169 Cirque De Sore Legs 3:51:31.37 141 17 13 8:50
1703 Stingrays 3:51:34.90 142 20 24 8:50
1036 Get Fit SATX 3:51:43.85 143 18 13 8:50
336 Dusteaters 3:51:44.67 144 19 13 8:50
302 Team: Clent Mericle 3:51:50.43 145 1 19 8:51
786 Pegasus 1 3:51:58.70 146 10 23 8:51
487 A&A Copiers and Supplies 3:52:29.10 147 7 15 8:52
335 The Young and the Breathless 3:52:35.28 148 20 13 8:52
1806 Team: BAMC: Alisha Bowen 3:53:07.26 149 21 13 8:53
206 Bella Services 3:53:15.26 150 22 13 8:54
277 Team: Bartek Family 3:53:48.90 151 16 22 8:55
260 Javelina Strong 3:54:07.26 152 11 23 8:56
1456 IAAP Speedy Stilettos 3:54:10.24 153 2 14 8:56
376 The Sandbaggers 3:54:13.79 154 21 24 8:56
735 Windsor Park Elementary: Team #2 3:54:15.35 155 6 2 8:56
1042 The Beer Drinkers 3:54:18.36 156 23 13 8:56
501 1836 Company 3:54:28.08 157 24 13 8:57
638 What’s Up Beaches 2 3:54:39.19 158 25 13 8:57
443 Running on Empty: Juan Rivera 3:54:39.75 159 26 13 8:57
639 What’s Up Beaches 3 3:54:39.75 160 27 13 8:57
93 Run Burgundy 3:54:43.11 161 28 13 8:57
180 Iron Will 3:55:22.58 162 17 22 8:59
1003 Zachary Kolda: 5th -1 3:55:28.80 163 2 3 8:59
898 South Coast Cruisers 3:55:33.00 164 2 7 8:59
1630 Bib Chips and Queso 3:55:40.66 165 18 22 8:59
1151 SloMo6 3:55:49.47 166 26 21 9:00
1801 Match Point 3:55:51.26 167 29 13 9:00
809 Slow But Good 3:55:51.59 168 27 21 9:00
566 Grant Mixed Team 3:55:57.42 169 4 6 9:00
461 Relayted Locos 3:56:16.35 170 19 22 9:01
1694 Spohn Scrubs 3:56:42.24 171 30 13 9:02
1402 Schlitterbahn 3:56:55.93 172 12 23 9:02
1079 Mixed Angels #1 3:56:57.16 173 2 4 9:02
1622 Med High Oldies 3:57:09.03 174 28 21 9:03
1391 Kung Fu Running Club 3:57:30.86 175 20 22 9:04
56 Team: John Crockett 3:57:40.66 176 31 13 9:04
1790 TCA Bulldogs 3:57:42.75 177 15 8 9:04
108 Participation Medalist 3:58:07.49 178 32 13 9:05
1608 Alamo Ranch Runners 3:58:13.99 179 21 22 9:05
1196 Chi Alpha TAMUCC A 3:58:26.73 180 29 21 9:06
1692 Couture Cardio Chicks 3:58:28.86 181 11 20 9:06
1583 Woodlawn Elementary: Jaguars Running Club 3:58:43.07 182 7 2 9:06
1452 Banana Bunch 3:58:56.53 183 30 21 9:07
1455 IAAP Racing Team 3:58:59.00 184 22 22 9:07
286 Five Finger Death Punch 3:58:59.72 185 33 13 9:07
1084 RGV’s Finest 3:59:03.75 186 34 13 9:07
1094 All Faith Fitness 3:59:10.92 187 35 13 9:07
1166 Slam Boys 3:59:11.64 188 36 13 9:07
1462 HEB: One Team #5 Corpus Christi 3:59:17.29 189 31 21 9:08
983 Sweating Cerveza 4:00:05.73 190 23 22 9:09
270 Fast Hog Running Co 4:00:16.16 191 37 13 9:10
1365 RMFAO 4:00:26.82 192 24 22 9:10
1403 CC Frat 6-Pack 4:00:51.36 193 38 13 9:11
1321 Bourbon and Bad Choices 4:00:52.57 194 22 24 9:11
1848 Laredo Pace Setters 4:00:57.31 195 12 20 9:11
1233 Beef 2 Bay 4:00:59.89 196 39 13 9:12
5 Morehead, Dotts and Rybak: Luke Garcia 4:01:02.00 197 40 13 9:12
499 Forever Young 4:01:12.71 198 1 16 9:12
273 S.W.A.T.T.-Sprint Walker and Trash Talkers 4:01:19.65 199 32 21 9:12
1056 Alma Ann Jewels 4:01:27.84 200 6 12 9:13
118 All About the Pace 4:01:32.05 201 25 22 9:13
1060 Icy Hot Chicks 4:01:54.51 202 1 10 9:14
962 Mixed Bag 4:01:55.24 203 41 13 9:14
1481 HEB: Team 488 Portland 4:01:56.00 204 13 23 9:14
705 The Hottie Tamales 4:02:11.83 205 13 20 9:14
685 MEGAwatts 4:02:13.83 206 14 23 9:14
1724 Herrman and Herrman: Team Ryan Mejia 4:02:21.00 207 3 5 9:15
1296 Smarty Pints 4:02:28.27 208 26 22 9:15
1744 Beach Betta Have My Money: Sierah Guajardo 4:02:32.00 209 27 22 9:15
942 AGCM 4:02:59.28 210 15 23 9:16
605 Texas Forever 4:03:14.19 211 16 23 9:17
39 The Shiner Stuff 4:03:22.63 212 28 22 9:17
1175 Murphey Pack 4:03:50.62 213 42 13 9:18
1117 Team: BAMC 4:03:56.15 214 23 24 9:18
82 Team: Taylan 4:04:06.27 215 29 22 9:19
580 Carroll NJROTC 4:04:11.92 216 43 13 9:19
1618 Better Bodies on Time 4:04:15.58 217 17 23 9:19
562 South Texas Wild Hog Runners 4:04:34.20 218 33 21 9:20
1810 MoFit 4:04:36.86 219 14 20 9:20
1789 TCA Gators 4:04:42.31 220 16 8 9:20
1411 Blazing Glory 4:04:42.52 221 30 22 9:20
326 Blue Dragons IWA/Seashore 4:04:50.00 222 3 3 9:20
1719 P.A.L.S. Pups and Suds 4:04:57.00 223 44 13 9:21
894 Booking Teachers 4:04:58.27 224 18 23 9:21
870 The Good Neighbors 4:05:42.16 225 45 13 9:22
1253 Time Bandits 4:05:43.96 226 3 18 9:22
844 Cerveza Seekers 4:05:52.51 227 46 13 9:23
21 Ajo Vaca 4:05:55.66 228 47 13 9:23
1690 Hypnotic Laces 4:06:01.54 229 15 20 9:23
356 Port LaVaca Crabs 4:06:07.82 230 31 22 9:23
1052 Ella Barnes: Star Runners #1 4:06:12.02 231 2 1 9:23
1053 Ella Barnes: Star Runners #3 4:06:15.41 232 4 3 9:24
1709 VIP Fitness Boot Camp 4:06:16.91 233 16 20 9:24
909 To Stupid to Stop 4:06:19.51 234 48 13 9:24
929 Gilligan’s Island 4:06:21.80 235 49 13 9:24
477 Slawed 4:06:24.82 236 24 24 9:24
1392 The Weekend Warriors 4:06:36.81 237 32 22 9:24
382 Golden Eagles 4:06:38.00 238 8 15 9:24
1274 The Runaways 4:06:44.87 239 2 9 9:25
1035 PR or ER 4:06:47.25 240 7 12 9:25
854 Tsunami Waverunners 4:06:48.67 241 17 8 9:25
1275 Runners With Attitude 4:06:52.44 242 33 22 9:25
1682 Tears Sweat N Beer 4:06:52.85 243 34 21 9:25
758 Webb: Starfish Sprinters 4:06:56.19 244 8 2 9:25
1870 Cardio Junkies 4:07:03.75 245 34 22 9:25
694 Alice Aces 4:07:34.98 246 17 20 9:27
1834 Road Warriors:Stephen Flores 4:07:40.58 247 35 21 9:27
160 Suns Out Guns Out 4:07:44.02 248 25 24 9:27
1798 IYAAYAS 4:07:49.67 249 50 13 9:27
571 Undertrained and Overconfident 4:07:50.42 250 18 20 9:27
340 SAPD Robbery Task Force 4:08:10.79 251 26 24 9:28
1031 Chasing A Dream 4:08:13.68 252 3 7 9:28
323 Cypress Bad Ass Babes 4:08:21.05 253 19 20 9:28
1517 Running Buffs 4:08:46.56 254 18 8 9:29
1012 Team: David Graham 4:09:09.02 255 51 13 9:30
885 Tax-Manion Devils 4:09:09.31 256 19 23 9:30
514 Always Reppin 361 4:09:18.00 257 52 13 9:31
179 G-Force 4:09:24.33 258 53 13 9:31
860 Blood Sweat and Beers: Ricky Aguilar 4:09:38.58 259 54 13 9:31
300 B2B5 4:09:39.87 260 36 21 9:31
645 Make Corpus Great Again 4:10:00.64 261 27 24 9:32
1504 Run Now and Wine Later 4:10:08.98 262 20 20 9:32
1302 Montclair Stallions 4:10:12.83 263 9 2 9:33
351 Brew Crew 4:10:30.27 264 55 13 9:33
651 Seis Amigos 4:10:43.31 265 35 22 9:34
143 Whoa Nellie 4:10:44.26 266 56 13 9:34
637 Team: High and Tight 4:10:52.06 267 57 13 9:34
1173 High Maintenance 4:11:00.00 268 58 13 9:34
1203 TEX-MEX Runners 4:11:12.75 269 37 21 9:35
759 Webb: Lighting Starfish 4:11:17.00 270 3 1 9:35
1624 Med High Divas 4:11:38.82 271 59 13 9:36
1034 Flint Hills: (FHR) Port Arthur Team #1 4:11:43.77 272 60 13 9:36
1607 Kukimbia 4:11:44.73 273 61 13 9:36
1075 Tapps All-Stars 4:11:49.82 274 19 8 9:36
1180 Brownsville Trailblazers 4:11:55.78 275 2 10 9:37
1120 We Run This Beach: Donny De Los Santos 4:12:15.00 276 36 22 9:37
387 Tuxpan Runners 4:12:19.07 277 4 5 9:37
275 Keep Running and Drink ON 4:12:22.63 278 37 22 9:38
1149 Freer Border Patrol 4:12:31.64 279 28 24 9:38
564 Admiral Wolverine Lightening Bolts 4:12:34.26 280 62 13 9:38
1122 Diaz Welding and Lease Service 4:12:46.20 281 63 13 9:38
442 Team: David Varga 4:12:53.50 282 9 15 9:39
1343 Beaches And Beasts SATX 4:12:56.64 283 8 12 9:39
963 CC Life Runners 4:13:20.69 284 64 13 9:40
1479 HEB: Roadrunners Kenedy 4:13:25.00 285 20 23 9:40
265 TeamCap 4:13:38.21 286 29 24 9:40
742 Citgo: Refinded Runners 4:13:45.20 287 21 23 9:41
1395 Flores Family 4:13:49.22 288 65 13 9:41
1022 Corpus Christi Track Club Kiddos 4:14:04.79 289 5 3 9:41
846 Master Class 4:14:05.36 290 9 12 9:41
1650 SUPAH 4:14:42.87 291 38 21 9:43
1561 Spruce on the Loose 4:14:42.92 292 66 13 9:43
140 South Texas Corredores 4:14:47.95 293 67 13 9:43
1641 Sweaty and We know It 4:15:05.48 294 38 22 9:44
146 Grand Terrace Rehab 4:15:10.23 295 22 23 9:44
837 Team: Jischke 4:15:10.27 296 68 13 9:44
40 Los Lecharos 4:15:25.60 297 30 24 9:45
972 Runnovation 4:15:28.50 298 69 13 9:45
61 Tricityrunning.com 4:15:28.73 299 39 22 9:45
282 Beauty and the Beasts 4:16:09.63 300 70 13 9:46
1867 Hot Hands Quick Feet 4:16:14.46 301 71 13 9:46
1300 Claud’s Squad 4:16:19.82 302 40 22 9:47
1002 Flint Hills: Sub Sonic Six 4:16:21.91 303 23 23 9:47
749 Citgo: Sore Leggers 4:16:25.58 304 24 23 9:47
28 All Saints 4:16:26.55 305 41 22 9:47
450 Brak Pak Family 4:16:32.43 306 72 13 9:47
498 SA Funner Runners 4:16:42.03 307 21 20 9:47
997 Flint Hills: Pace Setters 4:17:06.28 308 73 13 9:48
834 Garibaldi Mexican Restaurant 4:17:15.12 309 25 23 9:49
1603 YT 98 4:17:17.39 310 22 20 9:49
989 Huffing and Puffing 4:17:17.98 311 26 23 9:49
354 Pink Balls 4:17:20.11 312 31 24 9:49
537 Faster Than All About That Pace 4:17:22.87 313 39 21 9:49
142 Mighty Mac Clan 4:17:27.08 314 42 22 9:49
276 Keep Running and Drink ON#2 4:17:45.42 315 43 22 9:50
1093 Family Ties 2016 4:17:56.01 316 74 13 9:50
1010 Happy Feet: Monica Delgado 4:18:00.31 317 44 22 9:50
1451 Team: Jose Lopez 4:18:02.38 318 75 13 9:51
1301 Kuishinbo 4:18:02.94 319 76 13 9:51
736 Windsor Park Elementary: Team #3 4:18:18.11 320 6 3 9:51
767 Robert Wilson: All Stars 4:18:20.82 321 10 2 9:51
787 Pegasus 2 4:18:24.11 322 27 23 9:51
969 Falcon-Molina-Rivera 4:18:27.02 323 77 13 9:51
632 Bazinga 4:18:28.02 324 78 13 9:51
19 Clam Jam 16 4:18:29.55 325 79 13 9:52
1032 Calk Elementary: Cardinals on the Fly 4:18:30.56 326 7 3 9:52
1181 Homer’s Heroes 4:18:34.03 327 80 13 9:52
1752 CLHS Team #4 4:18:40.04 328 81 13 9:52
1449 Wolf Pack #2 4:18:41.83 329 45 22 9:52
1140 Power Rangers 2.0 4:18:55.79 330 82 13 9:53
209 Make America Great Again 4:18:56.22 331 83 13 9:53
49 The Daytonians 4:18:56.28 332 84 13 9:53
1595 Rum Runners 4:19:03.85 333 85 13 9:53
1888 Fit Corpus Christi 4:19:05.64 334 40 21 9:53
1006 Zachary Kolda: 4th Grade 4:19:13.52 335 8 3 9:53
1192 Puerco Azul 4:19:19.37 336 86 13 9:53
1211 Agony of DeFeet-Vanessa 4:19:21.59 337 46 22 9:54
711 Slow Pokes 2k16 4:19:26.30 338 87 13 9:54
1903 Rancho Allegre Ironman 4:19:35.46 339 88 13 9:54
377 Runners with Flatulence 4:19:35.56 340 89 13 9:54
407 Run For Life 4:19:37.41 341 90 13 9:54
653 Party of Six 4:19:39.43 342 91 13 9:54
739 Herrman and Herrman PLLC #7 4:20:06.00 343 28 23 9:55
396 Buns on the Run: Carol Wilcox 4:20:09.73 344 23 20 9:55
1899 Chick Fil A 4:20:15.47 345 92 13 9:56
1596 Los Zapatos Locos 4:20:21.68 346 10 12 9:56
1673 This is My O Pace 4:20:32.12 347 93 13 9:56
425 Team Valero: Valero Chicas 4:20:43.84 348 24 20 9:57
1652 Not Fast But Furious: Rene Alvarez 4:21:03.76 349 32 24 9:57
1770 5 Butts and a Set of Nuts 4:21:06.37 350 94 13 9:58
1749 Super Fish 4:21:09.65 351 95 13 9:58
1913 CrossFit DTC 4:21:14.29 352 47 22 9:58
1099 Run This Town 4:21:16.50 353 96 13 9:58
1700 A and D Racing 4:21:28.65 354 97 13 9:58
958 Slow Down For What:Ruben Escobar 4:21:31.16 355 41 21 9:58
418 Runners of Highway Barricades and Services 4:21:45.33 356 98 13 9:59
840 The McSchitts 4:21:53.27 357 99 13 9:59
162 The Hares 4:22:07.91 358 48 22 10:00
593 The GX2fitness Crazies 4:22:20.20 359 100 13 10:00
1837 Tight Butts and Sweaty Nuts 4:22:23.41 360 101 13 10:00
307 The Go Fasters 4:22:34.95 361 102 13 10:01
838 The Krew 4:22:39.76 362 49 22 10:01
1346 DMP Boxing 4:22:41.80 363 103 13 10:01
1450 Run Chata: Ramon Isassi 4:22:48.50 364 50 22 10:01
1908 HEB: HEB Dough Ballers 4:22:50.62 365 29 23 10:01
1780 Team: Roxanne Walker 4:22:53.71 366 104 13 10:02
1875 Premier Medical Services: Free Standers 4:23:05.34 367 105 13 10:02
1195 TaCoriendo 4:23:05.63 368 51 22 10:02
1040 Livin on A Prayer 4:23:09.26 369 52 22 10:02
918 Rapid Thigh Movements 4:23:13.06 370 106 13 10:02
51 Liteweights 4:23:16.08 371 4 11 10:02
292 McRizzles 4:23:20.46 372 107 13 10:03
76 1-10 Beauties 4:23:25.12 373 108 13 10:03
334 KRAAWL 4:23:28.47 374 109 13 10:03
274 If You’re Reading This You’re Too Slow 4:23:35.87 375 110 13 10:03
673 Sole Sisters: Sheri Gagliano 4:23:36.89 376 25 20 10:03
1457 Carrera Races Hot Beaches 2 4:23:42.15 377 111 13 10:03
215 Get Er Done 4:23:54.90 378 53 22 10:04
925 We’ve Got the Runs 4:23:55.41 379 112 13 10:04
698 Dawson Patriots: Girl’s Blue Team 4:23:58.50 380 4 1 10:04
1200 Family Jewels: Christopher Rosales 4:24:04.15 381 113 13 10:04
960 Cool Runnings 4:24:06.81 382 114 13 10:04
239 Fleet Feet Femme Fatales 4:24:10.13 383 3 14 10:05
467 Coast Busters: Kyle Jewasko 4:24:13.69 384 54 22 10:05
1245 Bluff Rats 4:24:14.78 385 115 13 10:05
1678 A and P II 4:24:22.69 386 116 13 10:05
1405 Falcons 4:24:30.99 387 42 21 10:05
529 2 Legit 2 Quit 4:24:34.80 388 117 13 10:05
953 Fast Flirty and Forty 4:24:44.11 389 3 10 10:06
895 Gold Pride 4:24:45.37 390 33 24 10:06
757 Webb: Speedies 4:24:49.74 391 9 3 10:06
1013 American Flash 4:24:52.57 392 11 2 10:06
509 Pandits 4:24:59.56 393 55 22 10:06
64 Cookie Cutters 4:25:02.54 394 118 13 10:07
517 Port of Corpus Christi 4:25:03.65 395 30 23 10:07
822 Thunder Cats Ho 4:25:10.45 396 119 13 10:07
220 Bunz & Gunz’ 4:25:16.91 397 120 13 10:07
72 Hazen and Sawyer 4:25:19.54 398 56 22 10:07
1397 Team: Compa 4:25:24.14 399 121 13 10:07
1239 Coast Busters: Jeff Pinketon 4:25:33.36 400 122 13 10:08
821 Ambitrackers #3 4:25:35.63 401 43 21 10:08
383 Cheeks and Geeks 4:25:36.06 402 123 13 10:08
446 Alice PD True Blue 4:25:47.09 403 34 24 10:08
1639 Beach Please Bay Better Have My Money 4:25:48.11 404 124 13 10:08
266 When Sparks Fly 4:25:49.42 405 57 22 10:08
521 Superstars (Green) 4:25:49.53 406 12 2 10:08
3 Cantwell Mattress 4:25:50.01 407 125 13 10:08
1157 A-Team 4:25:50.87 408 126 13 10:08
1148 Home of the Free Because of the Brave! Thank You 4:26:05.45 409 44 21 10:09
175 Team: Windhorst 4:26:12.01 410 127 13 10:09
1626 Med High Mixed 4:26:12.49 411 3 9 10:09
526 Strait Fans 4:26:16.03 412 26 20 10:09
964 Team: Lucido 4:26:16.74 413 58 22 10:09
181 The Raw Hoisters 4:26:17.98 414 128 13 10:09
1401 Yeager Elementary: Lady Tigers 4:26:18.40 415 5 1 10:09
1730 Solid Rock Church Men 4:26:31.48 416 45 21 10:10
662 Cardiac Rehab 4:26:33.81 417 59 22 10:10
709 Still Running Strong 4:26:43.94 418 27 20 10:10
80 Kolb Denistry 4:26:49.46 419 129 13 10:11
1419 Wonder Women: Rachel Korngut 4:27:04.16 420 28 20 10:11
1502 Pura Vida 4:27:13.90 421 60 22 10:12
992 Flint Hills: Flint Hills Resources 4:27:14.87 422 31 23 10:12
35 We, All, Got, Blue, Shirts 4:27:20.32 423 4 10 10:12
144 Surfside Tradition 4:27:34.00 424 130 13 10:12
797 Misfit Runners 4:27:42.48 425 131 13 10:13
248 Run Forrest Run 4:27:43.38 426 35 24 10:13
1577 Jiggly Butts and Sweaty Nuts 4:27:46.00 427 61 22 10:13
1104 In God We Trust 4:27:46.70 428 29 20 10:13
519 Saenz Superstar Staff 4:27:48.41 429 132 13 10:13
99 Next Generation 4:27:53.19 430 133 13 10:13
762 Lindemann Family 4:27:53.32 431 134 13 10:13
644 Drinkers with a Running Problem 4:27:53.43 432 30 20 10:13
1323 Dream Team 4:28:01.00 433 135 13 10:13
776 Fearless: Iliana Zamarron 4:28:02.76 434 62 22 10:13
815 FOV 4:28:12.59 435 63 22 10:14
591 Hot Beaches 4:28:15.08 436 11 12 10:14
63 Los Poteeters 4:28:20.99 437 64 22 10:14
304 KTMV Still Running After All These Years 4:28:29.18 438 136 13 10:14
752 Chemours: Chem-Oldies 4:28:41.38 439 10 15 10:15
656 The Nutty Fruitcakes 4:28:43.26 440 137 13 10:15
1880 Sand Beavers 4:28:45.87 441 138 13 10:15
1202 NAS Kingsville 4:28:46.00 442 36 24 10:15
